Deore XT E-Type Front Derailleur - 3x9 Speed
Shimano chose to remain with a triple crankset with their Dyna-Sys 10-speed XT group. One of the key differences was a move to a tighter chainring spread. The FD-M770-10 Deore XT Front Derailleur is made just for its 24/32/42t configuration. The cage radius and plate shapes will optimize the shifting performance with the Dyna-Sys 10-speed crank.
The Shimano FD-M770-10 Deore XT Front Derailleur is available with two mounting options -- Multi-clamp (31.8, and 34.9mm) or E-Type. The low clamp/top swing design makes it a great choice for many full suspension frames with rocker/link pivots, etc mounted on the seat tube. It uses Shimano's Dual Pull lever arm, so it works for top or down tube cable routing.
| Series | DEORE XT | ||
|---|---|---|---|
| Model no. | FD-M770 | ||
| Color | 1 | Silver | |
| 2 | - | ||
| Front speeds | 3 | ||
| Rear speeds | 9 | ||
| Compatible chain | HG 9-speed | ||
| Action | TOP SWING | ✔ | |
| Down swing | - | ||
| SIDE SWING | - | ||
| Mount | Clamp band (mm) | 28.6 | ✔ (w/ S size adapter) |
| 31.8 | ✔ (w/ M size adapter) | ||
| 34.9 | ✔ | ||
| E-type | With bottom bracket plate | - | |
| Without bottom bracket plate | - | ||
| Direct mount | - | ||
| Cable route type | Dual-pull | ✔ | |
| Top-pull exclusive | - | ||
| Down-pull exclusive | - | ||
| Front-pull | - | ||
| Chain line (mm) | 50 | ||
| Chainstay angle (deg.) | 66-69 | ||
| Top gear teeth | 44T, 48T | ||
| Total capacity | 22T | ||
| Applicable top-mid tooth difference | 12T | ||
| Multi access cable fixing screw | - | ||
| Angled stroke adjust screw | ✔ | ||
| Angled clamp band design | ✔ | ||
| Link bushings | 2 | ||
| Front clamp band | Material | Aluminum | |
| Finish | Painted | ||
| Rear clamp band, base bracket | Material | Aluminum | |
| Finish | Painted | ||
| Clamp screw | Material | Stainless steel | |
| Finish | - | ||
| Bottom bracket plate | Material | - | |
| Finish | - | ||
| Outer link | Material | Steel | |
| Finish | Painted | ||
| Inner link | Material | Aluminum | |
| Finish | Painted | ||
| Chain guide | Material | Steel | |
| Finish | Chrome plated | ||
| Cable fixing screw | Material | Stainless steel | |
| Finish | - | ||
| Stroke adjusting screw | Material | Stainless steel | |
| Finish | - | ||
| Average weight (g) (band type: L size, direct type w/ screw) | 152 | ||
| Note | * Outer casing stopper integrated design. | ||
Original: $25.00
-65%$25.00
$8.75
Description
Shimano chose to remain with a triple crankset with their Dyna-Sys 10-speed XT group. One of the key differences was a move to a tighter chainring spread. The FD-M770-10 Deore XT Front Derailleur is made just for its 24/32/42t configuration. The cage radius and plate shapes will optimize the shifting performance with the Dyna-Sys 10-speed crank.
The Shimano FD-M770-10 Deore XT Front Derailleur is available with two mounting options -- Multi-clamp (31.8, and 34.9mm) or E-Type. The low clamp/top swing design makes it a great choice for many full suspension frames with rocker/link pivots, etc mounted on the seat tube. It uses Shimano's Dual Pull lever arm, so it works for top or down tube cable routing.
| Series | DEORE XT | ||
|---|---|---|---|
| Model no. | FD-M770 | ||
| Color | 1 | Silver | |
| 2 | - | ||
| Front speeds | 3 | ||
| Rear speeds | 9 | ||
| Compatible chain | HG 9-speed | ||
| Action | TOP SWING | ✔ | |
| Down swing | - | ||
| SIDE SWING | - | ||
| Mount | Clamp band (mm) | 28.6 | ✔ (w/ S size adapter) |
| 31.8 | ✔ (w/ M size adapter) | ||
| 34.9 | ✔ | ||
| E-type | With bottom bracket plate | - | |
| Without bottom bracket plate | - | ||
| Direct mount | - | ||
| Cable route type | Dual-pull | ✔ | |
| Top-pull exclusive | - | ||
| Down-pull exclusive | - | ||
| Front-pull | - | ||
| Chain line (mm) | 50 | ||
| Chainstay angle (deg.) | 66-69 | ||
| Top gear teeth | 44T, 48T | ||
| Total capacity | 22T | ||
| Applicable top-mid tooth difference | 12T | ||
| Multi access cable fixing screw | - | ||
| Angled stroke adjust screw | ✔ | ||
| Angled clamp band design | ✔ | ||
| Link bushings | 2 | ||
| Front clamp band | Material | Aluminum | |
| Finish | Painted | ||
| Rear clamp band, base bracket | Material | Aluminum | |
| Finish | Painted | ||
| Clamp screw | Material | Stainless steel | |
| Finish | - | ||
| Bottom bracket plate | Material | - | |
| Finish | - | ||
| Outer link | Material | Steel | |
| Finish | Painted | ||
| Inner link | Material | Aluminum | |
| Finish | Painted | ||
| Chain guide | Material | Steel | |
| Finish | Chrome plated | ||
| Cable fixing screw | Material | Stainless steel | |
| Finish | - | ||
| Stroke adjusting screw | Material | Stainless steel | |
| Finish | - | ||
| Average weight (g) (band type: L size, direct type w/ screw) | 152 | ||
| Note | * Outer casing stopper integrated design. | ||






















