The Curv Jr 2026
The Fischer Curv Jr. is where stability, control, and balance come together for young skiers. Its lighter construction and forgiving flex make it easy for kids to maneuver, while the simple step-in bindings allow quick gearing up for a day on the slopes. Whether they’re linking their first turns or refining their carving skills, the Curv Jr. offers confidence and fun every step of the way.
Key Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip - Waist - Tail (mm) | 90–65–75 | 92–66–77 | 94–66–79 | 98–67–82 | 100–67–84 | 104–68–86 | 106–68–88 | 110–69–92 | 110–69–96 |
| Turn Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g/ski) | 450 | 525 | 600 | 675 | 750 | 850 | 975 | 1100 | 1250 |
| Bindings | Fischer FS 4 (DIN 0.75–4.5) | Fischer FS 7 (DIN 2–7.5) | |||||||
Original: $274.99
-65%$274.99
$96.25

Description
The Fischer Curv Jr. is where stability, control, and balance come together for young skiers. Its lighter construction and forgiving flex make it easy for kids to maneuver, while the simple step-in bindings allow quick gearing up for a day on the slopes. Whether they’re linking their first turns or refining their carving skills, the Curv Jr. offers confidence and fun every step of the way.
Key Features
Size & Dimension Chart
| Length (cm) | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Tip - Waist - Tail (mm) | 90–65–75 | 92–66–77 | 94–66–79 | 98–67–82 | 100–67–84 | 104–68–86 | 106–68–88 | 110–69–92 | 110–69–96 |
| Turn Radius (m) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Weight (g/ski) | 450 | 525 | 600 | 675 | 750 | 850 | 975 | 1100 | 1250 |
| Bindings | Fischer FS 4 (DIN 0.75–4.5) | Fischer FS 7 (DIN 2–7.5) | |||||||
















