Savor 25 Cross Country Touring Boot
The Atomic Savor 25 is a comfortable, easy-to-use classic touring ski boot designed for skiers who want to enjoy fresh air, smooth tracks, and all-day comfort. Built with a supportive internal heel counter and a relaxed Touring Fit, it provides stable control without sacrificing comfort, while a water-repellent lace cover with a central zipper keeps feet warm, dry, and makes entry effortless. The Prolink Touring outsole delivers excellent snow feel and natural flex for classic skiing and is compatible with all 2-rail bindings, including NNN® and Turnamic®. With a soft Classic Flex ideal for efficient kick and glide, the Savor 25 is the perfect choice for recreational and fitness skiers looking for warmth, ease, and dependable performance on every outing.
Features:
- Touring Fit - A secure fit for touring skiers
- Prolink Touring - A soft outsole with the right flex for classic skiing, helping you enjoy the outdoors even more.
- Classic Flex - A soft flexor perfect for classic skiing, delivering a great kick.
- Internal Heel Counter - Provides good support for comfortable and precise skiing.
- Lace Cover with Central Zip - A boot cover with a central zip: making it easy to get into the boot to close it.
| UK | EU | USA Men | USA Women | CM |
|---|---|---|---|---|
| 1 | 32 2/3 | 1.5 | 2.5 | 19.5 |
| 1.5 | 33 1/3 | 2 | 3 | 20 |
| 2 | 34 | 2.5 | 3.5 | 20.5 |
| 2.5 | 34 2/3 | 3 | 4 | 21 |
| 3 | 35 1/3 | 3.5 | 4.5 | 21.5 |
| 3.5 | 36 | 4 | 5 | 22 |
| 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 4.5 | 37 1/3 | 5 | 6 | 23 |
| 5 | 38 | 5.5 | 6.5 | 23.5 |
| 5.5 | 38 2/3 | 6 | 7 | 24 |
| 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 6.5 | 40 | 7 | 8 | 25 |
| 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 7.5 | 41 1/3 | 8 | 9 | 26 |
| 8 | 42 | 8.5 | 9.5 | 26.5 |
| 8.5 | 42 2/3 | 9 | 10 | 27 |
| 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 9.5 | 44 | 10 | 11 | 28 |
| 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 10.5 | 45 1/3 | 11 | 12 | 29 |
| 11 | 46 | 11.5 | 12.5 | 29.5 |
| 11.5 | 46 2/3 | 12 | 13 | 30 |
| 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 12.5 | 48 | 13 | 14 | 31 |
| 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |
Original: $140.00
-65%$140.00
$49.00


Description
The Atomic Savor 25 is a comfortable, easy-to-use classic touring ski boot designed for skiers who want to enjoy fresh air, smooth tracks, and all-day comfort. Built with a supportive internal heel counter and a relaxed Touring Fit, it provides stable control without sacrificing comfort, while a water-repellent lace cover with a central zipper keeps feet warm, dry, and makes entry effortless. The Prolink Touring outsole delivers excellent snow feel and natural flex for classic skiing and is compatible with all 2-rail bindings, including NNN® and Turnamic®. With a soft Classic Flex ideal for efficient kick and glide, the Savor 25 is the perfect choice for recreational and fitness skiers looking for warmth, ease, and dependable performance on every outing.
Features:
- Touring Fit - A secure fit for touring skiers
- Prolink Touring - A soft outsole with the right flex for classic skiing, helping you enjoy the outdoors even more.
- Classic Flex - A soft flexor perfect for classic skiing, delivering a great kick.
- Internal Heel Counter - Provides good support for comfortable and precise skiing.
- Lace Cover with Central Zip - A boot cover with a central zip: making it easy to get into the boot to close it.
| UK | EU | USA Men | USA Women | CM |
|---|---|---|---|---|
| 1 | 32 2/3 | 1.5 | 2.5 | 19.5 |
| 1.5 | 33 1/3 | 2 | 3 | 20 |
| 2 | 34 | 2.5 | 3.5 | 20.5 |
| 2.5 | 34 2/3 | 3 | 4 | 21 |
| 3 | 35 1/3 | 3.5 | 4.5 | 21.5 |
| 3.5 | 36 | 4 | 5 | 22 |
| 4 | 36 2/3 | 4.5 | 5.5 | 22.5 |
| 4.5 | 37 1/3 | 5 | 6 | 23 |
| 5 | 38 | 5.5 | 6.5 | 23.5 |
| 5.5 | 38 2/3 | 6 | 7 | 24 |
| 6 | 39 1/3 | 6.5 | 7.5 | 24.5 |
| 6.5 | 40 | 7 | 8 | 25 |
| 7 | 40 2/3 | 7.5 | 8.5 | 25.5 |
| 7.5 | 41 1/3 | 8 | 9 | 26 |
| 8 | 42 | 8.5 | 9.5 | 26.5 |
| 8.5 | 42 2/3 | 9 | 10 | 27 |
| 9 | 43 1/3 | 9.5 | 10.5 | 27.5 |
| 9.5 | 44 | 10 | 11 | 28 |
| 10 | 44 2/3 | 10.5 | 11.5 | 28.5 |
| 10.5 | 45 1/3 | 11 | 12 | 29 |
| 11 | 46 | 11.5 | 12.5 | 29.5 |
| 11.5 | 46 2/3 | 12 | 13 | 30 |
| 12 | 47 1/3 | 12.5 | 13.5 | 30.5 |
| 12.5 | 48 | 13 | 14 | 31 |
| 13 | 48 2/3 | 13.5 | 14.5 | 31.5 |























