Crank H4 BOA Men's Snowboard Boot 2027
The Rossignol Crank Boa® H4 snowboard boots deliver all-mountain support and progressive performance with a snug, dialed-in fit. Featuring the Boa® Fit System with H4 Coiler™ for quick micro-adjustments and instant release, these boots combine precision with convenience. A True Form thermo-moldable liner ensures warmth, comfort, and a fully customizable fit. The articulated cuff enhances smooth flex and support, and the OrthoLite® dual-layer footbed boosts cushioning, stability, and sustainability. Finished with a durable rubber outsole and EVA midsole for shock absorption and confident grip, the Crank Boa® H4 is built to keep you charging all day with less fatigue and more comfort.
Specs
Technology Features
Rossignol Men's Snowboard Boots Size Chart
| Size to Choose | Foot Length (cm) | Foot Length (in) | EU Size | UK Size |
|---|---|---|---|---|
| 5 | 23 | 9.05 | 36.5 | |
| 5.5 | 23.5 | 9.25 | 37 | |
| 6 | 24 | 9.45 | 37.5 | |
| 6.5 | 24.5 | 9.64 | 38 | |
| 7 | 25 | 9.84 | 38.5 | 6 |
| 7.5 | 25.5 | 10.04 | 39 | 6.5 |
| 8 | 26 | 10.24 | 40 | 7 |
| 8.5 | 26.5 | 10.43 | 40.5 | 7.5 |
| 9 | 27 | 10.63 | 41 | 8 |
| 9.5 | 27.5 | 10.83 | 42 | 8.5 |
| 10 | 28 | 11.02 | 42.5 | 9 |
| 10.5 | 28.5 | 11.22 | 43 | 9.5 |
| 11 | 29 | 11.42 | 44 | 10 |
| 11.5 | 29.5 | 11.61 | 44.5 | 10.5 |
| 12 | 30 | 11.81 | 45 | 11 |
| 13 | 31 | 12.20 | 45.5 | 11.5 |
| 14 | 32 | 12.60 | 47 | 12.5 |
| 15 | 33 | 12.99 | 48 | 13 |









Description
The Rossignol Crank Boa® H4 snowboard boots deliver all-mountain support and progressive performance with a snug, dialed-in fit. Featuring the Boa® Fit System with H4 Coiler™ for quick micro-adjustments and instant release, these boots combine precision with convenience. A True Form thermo-moldable liner ensures warmth, comfort, and a fully customizable fit. The articulated cuff enhances smooth flex and support, and the OrthoLite® dual-layer footbed boosts cushioning, stability, and sustainability. Finished with a durable rubber outsole and EVA midsole for shock absorption and confident grip, the Crank Boa® H4 is built to keep you charging all day with less fatigue and more comfort.
Specs
Technology Features
Rossignol Men's Snowboard Boots Size Chart
| Size to Choose | Foot Length (cm) | Foot Length (in) | EU Size | UK Size |
|---|---|---|---|---|
| 5 | 23 | 9.05 | 36.5 | |
| 5.5 | 23.5 | 9.25 | 37 | |
| 6 | 24 | 9.45 | 37.5 | |
| 6.5 | 24.5 | 9.64 | 38 | |
| 7 | 25 | 9.84 | 38.5 | 6 |
| 7.5 | 25.5 | 10.04 | 39 | 6.5 |
| 8 | 26 | 10.24 | 40 | 7 |
| 8.5 | 26.5 | 10.43 | 40.5 | 7.5 |
| 9 | 27 | 10.63 | 41 | 8 |
| 9.5 | 27.5 | 10.83 | 42 | 8.5 |
| 10 | 28 | 11.02 | 42.5 | 9 |
| 10.5 | 28.5 | 11.22 | 43 | 9.5 |
| 11 | 29 | 11.42 | 44 | 10 |
| 11.5 | 29.5 | 11.61 | 44.5 | 10.5 |
| 12 | 30 | 11.81 | 45 | 11 |
| 13 | 31 | 12.20 | 45.5 | 11.5 |
| 14 | 32 | 12.60 | 47 | 12.5 |
| 15 | 33 | 12.99 | 48 | 13 |























