Coda Snowboard 2026 + District Binding
The Arbor Coda + Salomon District snowboard package is a powerful yet approachable all-mountain setup built for riders who want to charge groomers, explore variable terrain, and progress with confidence. The Coda’s System Camber profile, Grip Tech contact points, and directional camber shape deliver precise edge hold, stability at speed, and smooth turn initiation, while sustainable materials and a fast sintered base keep performance high and impact low. Paired with the Salomon District bindings, this package adds a soft, forgiving freestyle feel with natural board connection, making it an excellent choice for riders who want control, comfort, and versatility across the entire mountain.
Board Specs
Technology Features
Binding Specs
Binding Features
Why You’ll Love It
The Arbor Coda + Salomon District package blends powerful camber-driven performance with a forgiving, freestyle-oriented binding. It’s ideal for riders who want stability and edge hold from their board, paired with comfort and flexibility from their bindings — perfect for carving hard, charging lines, and riding all day without fatigue.
Arbor Coda Size & Dimension Chart
| Length | 155cm | 158cm | 159W | 161cm | 162W |
|---|---|---|---|---|---|
| Waist Width (cm) | 25.5 | 25.6 | 26.7 | 25.8 | 26.8 |
| Sidecut (m) | 8.8 / 7.9 / 8.8 | 9 / 8.1 / 9 | 9 / 8.1 / 9 | 9.1 / 8.2 / 9.1 | 9.2 / 8.3 / 9.2 |
| Effective Edge (cm) | 115.3 | 118.0 | 119.0 | 120.7 | 121.7 |
| Tip / Tail Length (cm) | 28.9 / 18.9 | 29 / 19 | 29 / 19 | 29.2 / 19.2 | 29.2 / 19.2 |
| Tip / Tail Width (cm) | 29.8 / 28.8 | 30.1 / 29.1 | 31.2 / 30.2 | 30.4 / 29.4 | 31.5 / 30.5 |
| Taper (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 |
Salomon District Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |
Original: $709.00
-65%$709.00
$248.15








Description
The Arbor Coda + Salomon District snowboard package is a powerful yet approachable all-mountain setup built for riders who want to charge groomers, explore variable terrain, and progress with confidence. The Coda’s System Camber profile, Grip Tech contact points, and directional camber shape deliver precise edge hold, stability at speed, and smooth turn initiation, while sustainable materials and a fast sintered base keep performance high and impact low. Paired with the Salomon District bindings, this package adds a soft, forgiving freestyle feel with natural board connection, making it an excellent choice for riders who want control, comfort, and versatility across the entire mountain.
Board Specs
Technology Features
Binding Specs
Binding Features
Why You’ll Love It
The Arbor Coda + Salomon District package blends powerful camber-driven performance with a forgiving, freestyle-oriented binding. It’s ideal for riders who want stability and edge hold from their board, paired with comfort and flexibility from their bindings — perfect for carving hard, charging lines, and riding all day without fatigue.
Arbor Coda Size & Dimension Chart
| Length | 155cm | 158cm | 159W | 161cm | 162W |
|---|---|---|---|---|---|
| Waist Width (cm) | 25.5 | 25.6 | 26.7 | 25.8 | 26.8 |
| Sidecut (m) | 8.8 / 7.9 / 8.8 | 9 / 8.1 / 9 | 9 / 8.1 / 9 | 9.1 / 8.2 / 9.1 | 9.2 / 8.3 / 9.2 |
| Effective Edge (cm) | 115.3 | 118.0 | 119.0 | 120.7 | 121.7 |
| Tip / Tail Length (cm) | 28.9 / 18.9 | 29 / 19 | 29 / 19 | 29.2 / 19.2 | 29.2 / 19.2 |
| Tip / Tail Width (cm) | 29.8 / 28.8 | 30.1 / 29.1 | 31.2 / 30.2 | 30.4 / 29.4 | 31.5 / 30.5 |
| Taper (cm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 |
Salomon District Binding Size Chart
| Binding Size | Men’s US | Women’s US | Mondo |
|---|---|---|---|
| Small | 3 – 7 | 4 – 8 | 22.5 – 24.5 |
| Medium | 6.5 – 10 | 7.5 – 11 | 25.5 – 27.5 |
| Large | 10 – 15 | 11.5+ | 28.5 – 31.5 |























